Electrical Wire Size Reference
Compare AWG wire diameters, areas, copper resistance, and illustrative current guidance.
Safety: Current capacity is not determined by gauge alone. Insulation, temperature, bundling, terminals, installation method, duty cycle, voltage drop, and local code all matter. The current column is an illustrative single-conductor comparison—not mains-wiring ampacity. Use manufacturer data and a qualified electrician.
| AWG | Diameter | Area | Copper resistance at 20°C | Illustrative current* | Typical context |
|---|---|---|---|---|---|
| 28 | 0.321 mm | 0.0810 mm² | 213 Ω/km | 1.4 A | Signals and very small electronics |
| 26 | 0.405 mm | 0.129 mm² | 134 Ω/km | 2.2 A | Signals and short low-current runs |
| 24 | 0.511 mm | 0.205 mm² | 84.2 Ω/km | 3.5 A | Breadboards and small electronics |
| 22 | 0.644 mm | 0.326 mm² | 53.0 Ω/km | 7 A | Controls, sensors, and connectors |
| 20 | 0.812 mm | 0.518 mm² | 33.3 Ω/km | 11 A | Low-voltage electronics |
| 18 | 1.024 mm | 0.823 mm² | 21.0 Ω/km | 16 A | Lighting, speakers, low-voltage power |
| 16 | 1.291 mm | 1.31 mm² | 13.2 Ω/km | 22 A | Longer low-voltage runs and speakers |
| 14 | 1.628 mm | 2.08 mm² | 8.29 Ω/km | 32 A | Power wiring where installation rules permit |
| 12 | 2.053 mm | 3.31 mm² | 5.21 Ω/km | 41 A | Higher-current equipment wiring |
| 10 | 2.588 mm | 5.26 mm² | 3.28 Ω/km | 55 A | Higher-current equipment and feeders |
| 8 | 3.264 mm | 8.37 mm² | 2.06 Ω/km | 73 A | Battery and high-current equipment wiring |
| 6 | 4.115 mm | 13.3 mm² | 1.30 Ω/km | 101 A | Heavy battery and equipment wiring |
*Illustrative chassis/free-air-style values for comparison only. Product ratings vary substantially with construction and temperature.